aflatoxin B2 | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [7220-81-7] |
Formula: | C17H14O6; 314.29 g/mol |
InChiKey: | WWSYXEZEXMQWHT-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OCCC3c2c4OC(=O)C5=C(CCC5=O)c14 |
Melting point: | 288 °C |
aflatoxin B2 | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [7220-81-7] |
Formula: | C17H14O6; 314.29 g/mol |
InChiKey: | WWSYXEZEXMQWHT-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OCCC3c2c4OC(=O)C5=C(CCC5=O)c14 |
Melting point: | 288 °C |
aflatoxin B2 |
pectolinarigenin |
pisatin |